Mauritius, Indian Ocean
Mauritius, Indian Ocean Information
Telephone booking?
+49-881-9096010
or order brochure
From the airport you take the coastal road westwards towards souillac and chemin grenier. the drive goes along the southcoast through souillac, bel hombre and baie du cap towards le morne. after the village of le morne and after passing the mountain of le morne you turn left. you pass the hotels paradise, dinarobin, pavillon and berjaya, and after the hotel berjaya you turn right on the public beach. on the other end of the public beach you will find the club mistral and skyriders centre.
| From Germany (departure Frankfurt): | Condor |
|   | Air Mauritius |
|   | starting May 2005 -LTU |
| France /Paris: | Air France |
|   | Air Mauritius |
| Great Britain / London: | British Airways (for Surfequipment charging 22 Euro per Kilo!!) |
|   | Air Maurtius |
| Italy: | Air Europe (Milano) |
|   | Air Mauritius (Milano, Rom) |
| Swizerland: | Air Mauritius (Geneva/Zurich) |
| Southafrika: | Air Mauritius (Johannesburg, Kapstadt, Durban) |
| Kenia: | Air Mauritius (nairobi) |
| Singapur: | Air mauritus (singapur) |
| Malaysia: | Air mauritius (Kuala Lumpur) |
| Hongkong : | Air Mauritius |
| India: | Air Mauritius (Mumbai, Delhi, Chennai) |
| Australia: | Air Mauritius (perth, sydney, melbourne) |
| Madagascar : | Air Mauritius (Antananarivo) |
| La Reunion : | Air Mauritius |
| Rodriguez : | Air Mauritius |
| Seychelles: | Air Mauritius |
Webcam
Latest weather data
Spot Movie
Latest news Mauritius, Indian Ocean
This is the third time that Club Mistral, le Morne, Mauritius has been kind enough to provide an input into the final year of BSc Leisure and Tourism management...
More Info ..>
Latest travel offer
Spot Info Chart
| moderate -> excellent | |
| Lessons | ![]() |
| Waves | ![]() |
| Shallow Water | ![]() |
| Singles | ![]() |
| Children | ![]() |
| Night Life | ![]() |
| Culture | ![]() |
| Food | ![]() |
| Value for money | ![]() |
| Other Activities | ![]() |












